Tunisien Market

Unité : en millions de DT.

 

2010 2011 2012 2013 2014 2015 2016 Evolution 15/16
Written Premiums 1 120.357 1 177.905 1285.469 1412,67 1 556,07 1 678,20 1 857,00 10,65%
Claims Paid 602.368 712.042 726.064 849,188 840,005 949,372 1024,133 7,87%
MANAGEMENT EXPENSES 209.248 225.575 265.386 303,498 358,814 405,448 424,494 4,70%
PROVISIONS 2 282.718 2 633.738 2873.777 3032,143 3 329,54 3 545,38 3 818,82 7,71%
INVESTMENTS 2.494.765 2 771.662 3067.292 3328,296 3 674,30 4 101,15 4 470,38 9,00%
COVERAGE RATE 109,29% 105,24% 106.73  109,77% 110,07% 115,68% 117,06% 1,19%
REVENU FINANCIER 102,449  88,328 104.400 120,746 142,475 184,525 161,963 -12,23%
 NET TECHNICAL RESULTS 101,726 47,402 55.406 87,818 94,355 133,908 127,007 -5,15%

 

 

2010 2011 2012 2013 2014 2015 Evolution 14/15
Written Premiums 1 120.357 1 177.905 1285.469 1412,670 1 556,069 1 679,012 7,90%
Claims Paid 602.368 712.042 726.064 849,188 840,005 948,927 12,97%
MANAGEMENT EXPENSES 209.248 225.575 265.386 303,498 358,814 402,278 12,11%
PROVISIONS 2 282.718 2 633.738 2873.777 3032,143 3 329,538 3 532,209 5,82%
INVESTMENTS 2.494.765 2 771.662 3067.292 3328,296 3 674,296 4 106,428 11,76%
COVERAGE RATE 109,29% 105,24% 106.73 109,77% 110,07% 116,26% 6,19%
REVENU FINANCIER 102,449 88,328 104.400 120,746 142,475 194,092 63,23%
 NET TECHNICAL RESULTS 101,726 47,402 55.406 87,818 94,355 161,643 71,31%

 

 

News

19 Apr 2024

A look back at the event organized by the FTUSA in collaboration with ARGOS France with the aim of   «  techniques for identifying and combating vehicle theft »   During this event, two days of training were carried out for the benefit of officers of the police and the national guard as well as theft […]

the press conference organized by ftusa on the results of the road safety campaign 08 Feb 2024

A look back at the press conference organized by the ftusa on the results of the road prevention campaign organized in partnership with the ONSR on December 31, 2023. NESMA LIVE :ليلة رأس السنة الإدارية …صفر حوادث مرور بتونس العاصمة DIWAN FM : ليلة رأس السنة الإدارية …صفر حوادث مرور بتونس العاصمة MOSAIQUE FM : […]

Requesting a motorcycle insurance

Registration in the expert register